PSHB has a large host range, where the fungus and beetle can establish themselves.
REPRODUCTIVE HOST TREES
Beetle and fungus can establish; beetle can breed; possible for host to be killed by fungus.
Highly Susceptible Reproductive Hosts
| Acer negundo | boxelder |
| Quercus robur | English oak |
| Ricinus communis | castor bean |
| Salix babylonica | weeping willow |
Alien Species (and Listed Invasive Species)
| Scientific name | Common name |
|---|---|
| Acacia longifolia | long-leaved wattle |
| Acacia mearnsii | black wattle |
| Acacia melanoxylon | blackwood |
| Acer buergerianum | trident (Chinese) maple |
| Acer negundo | boxelder |
| Acer palmartum | Japanese maple |
| Acer pseudoplatanus | Sycamore maple |
| Acer saccharinum | silver maple |
| Bauhinia variegata | Orchid tree |
| Brachychiton discolor | pink flame tree |
| Carya illinoinensis | pecan nut |
| Cassia fistula | golden shower tree |
| Casuarina cunninghamiana | beefwood |
| Gleditsia triacanthos | honey locust |
| Koelreuteria paniculata | golden raintree |
| Liquidambar styraciflua | liquid amber (American sweetgum) |
| Magnolia grandiflora | southern magnolia |
| Malus domestica | apple |
| Pearsea americana | avocado |
| Photinia x fraseri | Christmas berry |
| Platanus x acerifolia | London plane |
| Populus alba | white poplar |
| Populus nigra | Lombardy poplar |
| Populus simonii | Chinese cottonwood |
| Populus x canescens | grey poplar |
| Prunus armeniaca | apricot |
| Prunus cerasifera | cherry plum |
| Prunus dulcis | almond |
| Prunus nigra | black plum |
| Pyrus communis | pear |
| Quercus palustris | pin oak |
| Quercus robur | English oak |
| Quercus suber | cork oak |
| Ricinus communis | castor bean |
| Robinia pseudoacacia | black locust |
| Rosa setigera | climbing rose |
| Salix alba | white willow |
| Senna mulitjuga | November shower |
| Ulmus parvifolia | Chinese elm |
| Viburnum odoratissimum | sweet viburnum |
| Wisteria sinensis | Chinese wisteria |
Indigenous Species
| Scientific name | Common name |
|---|---|
| Acalypha glabrata | Sand buchu |
| Acalypha glabrata | forest false nettle |
| Afrocarpus falcatus | Outeniqua yellowwood |
| Afzelia quanzensis | pod mahogany |
| Allophylus natalensis | dune false crowberry |
| Anisodontea scabrosa | rough-leaf African mallow |
| Baphia racemosa | violet pea |
| Bauhinia galpinii | pride of de Kaap |
| Brachylaena discolor | coast silver oak |
| Calodendrum capense | Cape chestnut |
| Calpurnia aurea | wild laburnum |
| Combretum erythrophyllum | river bushwillow |
| Combretum krausii | forest bushwillow |
| Cussonia spicata | cabbage tree/kieperso |
| Dichrostachys cinerea | sickle bush |
| Diospyros dichrophylla | star apple |
| Diospyros glabra | Cape star-apple |
| Diospyros whyteana | bladdernut |
| Erythrina caffra | coast coral tree |
| Erythrina lysistemon | common coral tree |
| Ficus natalensis | Natal fig |
| Ficus trichopoda | swamp fig |
| Grewia occidentalis | cross berry |
| Halleria lucida | tree fuchsia |
| Harpephyllum caffrum | wild plum |
| Indigofera jucunda | river indigo |
| Kiggelaria africana | wild peach |
| Loxostylis alata | wild pepper tree |
| Maesa lanceolata | false assegai |
| Olea europaea subsp. africana | wild olive |
| Podalyria calyptrata | water blossom pea |
| Psoralea affinis | |
| Rhamnus prinoides | shiny-leaf buckthorn |
| Psoralea aphylla | leafless fountain bush |
| Psoralea pinata | fountain bush |
| Salix mucronata | Cape willow |
| Sparrmannia africana | African hemp |
| Sterculia murex | Lowveld chestnut |
| Trema orientalis | pigeon wood |
| Trichilia emetica | Natal mahogany |
| Vepris lanceolata | white ironwood |
| Virgilia oroboides subsp. ferruginea | keurboom |
NON-REPRODUCTIVE HOST TREES
Beetle will not establish and reproduce; fungus may establish or may not.
Alien Species (and Listed Invasive Species)
| Scientific name | Common name |
|---|---|
| Acacia saligna | Port Jackson Willow |
| Bauhinia purpurea | butterfly orchid tree |
| Betula pendula | silver birch |
| Bougainvillea sp. | bougainvillea |
| Camellia japonica | common camellia |
| Cananga odorata | ylang ylang |
| Ceiba pentandra | kapok |
| Ceiba speciosa | Silk floss tree |
| Cinnamomum camphora | camphor |
| Citrus limon | lemon |
| Citrus sinensis | orange |
| Cordia myxa | Assyrian plum |
| Diospyros kaki | persimmon |
| Eriobotrya japonicum | loquat |
| Erythrina livingstoniana | aloe coral tree |
| Eucalyptus camaldulensis | river red gum |
| Ficus caric | common fig |
| Fraxinus americana | American ash |
| Fraxinus excelsior | European ash |
| Hakea salicifolia | willow-leaved hakea |
| Hibiscus rosa-sinensis | hibiscus |
| Jacaranda mimosifolia | jacaranda |
| Macadamia sp. | macadamia nut |
| Melia azedarach | syringa |
| Metasequoia glyptostroboides | dawn redwood |
| Monoon longifolium | false ashoka |
| Morus nigra | black mulberry |
| Olea europaea subsp. europaea | cultivated olive |
| Platanus occidentalis | American plane |
| Platanus racemosa | Californian plane |
| Plumeria rubra | frangipani |
| Prunus avium | sweet cherry |
| Prunus persica | peach |
| Psidium guajava | guava |
| Quercus nigra | water oak |
| Quercus rugosa | net leaf oak |
| Schinus molle | pepper tree |
| Solanum mauritianum | bugweed |
| Stenocarpus sinuatus | firewheel tree |
| Taxodium distichum | swamp cypress |
| Ulmus minor = procera | English elm |
| Vitis vinifera | grape vine |
Indigenous Species
| Scientific name | Common name |
|---|---|
| Adansonia digitata | baobab |
| Albizia adianthifolia | flat crown |
| Allophylus decipiens | bastard taaibos |
| Buddleja saligna | false olive |
| Calodendrum capense | Cape chestnut |
| Celtis africana | white stinkwood |
| Chaetacme aristata | thorny elm |
| Cola natalensis | coshwood |
| Commiphora harveyi | copper stem corkwood |
| Cordia caffra | septee tree |
| Cussonia spicata | cabbage tree/kieperso |
| Diospyros dichrophylla | star apple |
| Diospyros lycoides | monkey plum |
| Dombeya rotundifolia | wild pear |
| Dovyalis caffra | kei apple |
| Ekebergia capensis | Cape ash |
| Ficus sur | Cape fig |
| Grewia occidentalis | cross berry |
| Gymnosporia buxifolia | spike thorn |
| Halleria lucida | tree fuschia |
| Harpephyllum caffrum | wild plum |
| Ilex mitis | Cape holly |
| Leonotis leonurus | wild tobacco |
| Melianthus major | honey flower/kruidjie-roer-my-nie |
| Nuxia floribunda | forest elder |
| Olinia ventosa | hard pear |
| Osteospermum moniliferum | bietou |
| Podocarpus henkelii | Henkel’s yellowwood |
| Protea mundii | forest sugar bush |
| Prunus africana | red stinkwood |
| Rapanea melanophloeos | Cape beech |
| Schotia brachypetala | weeping boerbean/huilboerboon |
| Sclerocarya birreaem/> | marula |
| Searsia chirindensis | red currant |
| Searsia lansea | karee |
| Senegalia (Acacia) burkei | black monkey-thorn |
| Senegalia (Acacia) galpini | monkey-thorn |
| Syzygium cordatum | waterberry |
| Vachellia (Acacia) karroo | sweet thorn |
| Vachellia (Acacia) sieberiana var. woodii | paper bark thorn |
| Virgilia divaricata | keurboom |
| Xylotheca kraussiana | African dog rose |